Jaren Jackson Jr., Memphis Grizzlies, PF - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3, 2024 | @MIL | W 111-101 | 50 | 37 | 35 | 3 | 4 | 3 | 1 | 26 | 14 | 53.8 | 7 | 2 | 28.6 | 0 | 2 |
| Apr 1, 2024 | @DET | W 110-108 | 55 | 34 | 40 | 7 | 3 | 3 | 2 | 23 | 13 | 56.5 | 3 | 2 | 66.7 | 3 | 2 |
| Mar 30, 2024 | @ORL | L 118-88 | 9 | 26 | 4 | 4 | 1 | 1 | 1 | 9 | 1 | 11.1 | 3 | 0 | 0.0 | 3 | 3 |
| Mar 27, 2024 | vs LAL | L 136-124 | 35 | 35 | 17 | 9 | 3 | 3 | 1 | 16 | 6 | 37.5 | 4 | 0 | 0.0 | 1 | 5 |
| Mar 25, 2024 | @DEN | L 128-103 | 30 | 26 | 11 | 4 | 5 | 2 | 4 | 18 | 4 | 22.2 | 7 | 1 | 14.3 | 1 | 4 |
| Mar 22, 2024 | @SA | W 99-97 | 38 | 36 | 28 | 7 | 2 | 1 | 2 | 22 | 11 | 50.0 | 6 | 2 | 33.3 | 4 | 4 |
| Mar 20, 2024 | @GS | L 137-116 | 37 | 31 | 28 | 4 | 3 | 1 | 0 | 21 | 13 | 61.9 | 4 | 1 | 25.0 | 2 | 4 |
| Mar 18, 2024 | @SAC | L 121-111 | 36 | 39 | 25 | 2 | 4 | 1 | 4 | 27 | 8 | 29.6 | 6 | 1 | 16.7 | 4 | 6 |
| Mar 16, 2024 | vs OKC | L 118-112 | 37 | 36 | 19 | 6 | 7 | 2 | 1 | 11 | 7 | 63.6 | 4 | 3 | 75.0 | 5 | 4 |
| Mar 10, 2024 | @OKC | L 124-93 | 19 | 28 | 16 | 2 | 2 | 0 | 1 | 10 | 4 | 40.0 | 5 | 3 | 60.0 | 4 | 3 |
| Mar 8, 2024 | vs ATL | L 99-92 | 39 | 35 | 21 | 9 | 3 | 3 | 2 | 19 | 8 | 42.1 | 2 | 0 | 0.0 | 2 | 4 |
| Mar 6, 2024 | @PHI | W 115-109 | 46 | 37 | 30 | 11 | 1 | 0 | 6 | 25 | 10 | 40.0 | 7 | 2 | 28.6 | 3 | 4 |
| Feb 28, 2024 | @MIN | L 110-101 | 50 | 38 | 33 | 13 | 1 | 3 | 1 | 23 | 11 | 47.8 | 10 | 3 | 30.0 | 2 | 5 |
| Feb 26, 2024 | vs BKN | L 111-86 | 21 | 30 | 15 | 4 | 1 | 2 | 1 | 12 | 2 | 16.7 | 2 | 1 | 50.0 | 3 | 1 |
| Feb 23, 2024 | vs LAC | L 101-95 | 45 | 32 | 29 | 4 | 5 | 4 | 0 | 25 | 11 | 44.0 | 7 | 2 | 28.6 | 2 | 2 |
| Feb 14, 2024 | vs HOU | W 121-113 | 23 | 28 | 18 | 2 | 3 | 0 | 1 | 12 | 7 | 58.3 | 6 | 3 | 50.0 | 4 | 5 |
| Feb 12, 2024 | vs NO | L 96-87 | 31 | 35 | 22 | 6 | 3 | 1 | 0 | 19 | 8 | 42.1 | 8 | 2 | 25.0 | 4 | 2 |
| Feb 10, 2024 | @CHA | L 115-106 | 36 | 34 | 29 | 3 | 3 | 1 | 2 | 23 | 12 | 52.2 | 9 | 5 | 55.6 | 5 | 4 |
| Feb 8, 2024 | vs CHI | L 118-110 | 35 | 32 | 28 | 2 | 4 | 0 | 1 | 22 | 11 | 50.0 | 10 | 4 | 40.0 | 4 | 6 |
| Feb 2, 2024 | vs GS | L 121-101 | 38 | 31 | 27 | 5 | 2 | 2 | 2 | 21 | 8 | 38.1 | 9 | 2 | 22.2 | 2 | 2 |
| Feb 1, 2024 | vs CLE | L 108-101 | 39 | 34 | 25 | 5 | 5 | 1 | 3 | 23 | 10 | 43.5 | 6 | 2 | 33.3 | 5 | 4 |
| Jan 29, 2024 | vs SAC | L 103-94 | 26 | 32 | 22 | 3 | 2 | 0 | 0 | 18 | 6 | 33.3 | 4 | 0 | 0.0 | 3 | 5 |
| Jan 28, 2024 | @IND | L 116-110 | 37 | 32 | 25 | 5 | 4 | 2 | 1 | 17 | 7 | 41.2 | 3 | 0 | 0.0 | 4 | 5 |
| Jan 26, 2024 | vs ORL | W 107-106 | 41 | 35 | 30 | 8 | 2 | 1 | 1 | 30 | 13 | 43.3 | 5 | 1 | 20.0 | 3 | 3 |
| Jan 24, 2024 | @MIA | W 105-96 | 24 | 35 | 15 | 6 | 3 | 1 | 1 | 21 | 5 | 23.8 | 7 | 1 | 14.3 | 5 | 1 |
| Jan 22, 2024 | @TOR | W 108-100 | 44 | 32 | 27 | 4 | 5 | 6 | 1 | 22 | 12 | 54.5 | 5 | 2 | 40.0 | 4 | 4 |
| Jan 20, 2024 | @CHI | L 125-96 | 41 | 33 | 26 | 6 | 5 | 1 | 0 | 18 | 8 | 44.4 | 7 | 1 | 14.3 | 2 | 3 |
| Jan 18, 2024 | @MIN | L 118-103 | 39 | 27 | 36 | 3 | 1 | 0 | 1 | 23 | 15 | 65.2 | 6 | 3 | 50.0 | 3 | 5 |
| Jan 15, 2024 | vs GS | W 116-107 | 37 | 33 | 18 | 5 | 5 | 4 | 1 | 20 | 4 | 20.0 | 14 | 3 | 21.4 | 1 | 1 |
| Jan 12, 2024 | vs LAC | L 128-119 | 30 | 30 | 21 | 6 | 1 | 1 | 1 | 20 | 6 | 30.0 | 8 | 1 | 12.5 | 1 | 1 |
| Jan 7, 2024 | @PHO | W 121-115 | 49 | 32 | 28 | 10 | 6 | 0 | 1 | 20 | 11 | 55.0 | 8 | 3 | 37.5 | 2 | 5 |
| Jan 5, 2024 | @LAL | W 127-113 | 42 | 30 | 31 | 9 | 1 | 0 | 3 | 14 | 11 | 78.6 | 6 | 5 | 83.3 | 3 | 5 |
| Jan 3, 2024 | vs TOR | L 116-111 | 30 | 37 | 24 | 4 | 0 | 1 | 4 | 18 | 7 | 38.9 | 8 | 4 | 50.0 | 3 | 1 |
| Jan 2, 2024 | vs SA | W 106-98 | 25 | 32 | 10 | 7 | 1 | 3 | 4 | 14 | 3 | 21.4 | 4 | 1 | 25.0 | 1 | 4 |
| Dec 31, 2023 | vs SAC | L 123-92 | 24 | 29 | 18 | 3 | 1 | 1 | 0 | 14 | 6 | 42.9 | 4 | 1 | 25.0 | 0 | 3 |
| Dec 29, 2023 | @LAC | L 117-106 | 35 | 37 | 22 | 2 | 4 | 2 | 2 | 17 | 8 | 47.1 | 6 | 4 | 66.7 | 1 | 5 |
| Dec 28, 2023 | @DEN | L 142-105 | 24 | 28 | 14 | 4 | 2 | 2 | 0 | 15 | 5 | 33.3 | 3 | 1 | 33.3 | 0 | 1 |
| Dec 26, 2023 | @NO | W 116-115 | 30 | 39 | 19 | 10 | 1 | 1 | 1 | 11 | 5 | 45.5 | 3 | 0 | 0.0 | 3 | 5 |
| Dec 23, 2023 | @ATL | W 125-119 | 20 | 24 | 20 | 2 | 0 | 0 | 0 | 10 | 8 | 80.0 | 2 | 1 | 50.0 | 2 | 5 |
| Dec 21, 2023 | vs IND | W 116-103 | 25 | 33 | 21 | 8 | 1 | 1 | 0 | 10 | 8 | 80.0 | 4 | 2 | 50.0 | 7 | 4 |
| Dec 19, 2023 | @NO | W 115-113 | 31 | 30 | 24 | 6 | 0 | 0 | 3 | 10 | 6 | 60.0 | 3 | 1 | 33.3 | 2 | 4 |
| Dec 18, 2023 | @OKC | L 116-97 | 17 | 25 | 11 | 5 | 1 | 1 | 0 | 7 | 3 | 42.9 | 4 | 1 | 25.0 | 2 | 3 |
| Dec 15, 2023 | vs HOU | L 103-96 | 32 | 33 | 22 | 3 | 2 | 0 | 4 | 23 | 8 | 34.8 | 7 | 0 | 0.0 | 1 | 5 |
| Dec 13, 2023 | @HOU | L 117-104 | 57 | 40 | 44 | 7 | 2 | 4 | 1 | 24 | 15 | 62.5 | 8 | 3 | 37.5 | 3 | 4 |
| Dec 11, 2023 | vs DAL | L 120-113 | 51 | 42 | 41 | 4 | 2 | 2 | 2 | 29 | 15 | 51.7 | 10 | 6 | 60.0 | 2 | 3 |
| Dec 8, 2023 | vs MIN | L 127-103 | 25 | 29 | 21 | 2 | 1 | 1 | 1 | 14 | 7 | 50.0 | 4 | 3 | 75.0 | 2 | 5 |
| Dec 6, 2023 | @DET | W 116-102 | 31 | 35 | 24 | 4 | 0 | 0 | 3 | 20 | 10 | 50.0 | 6 | 2 | 33.3 | 0 | 3 |
| Dec 2, 2023 | @PHO | L 116-109 | 48 | 35 | 37 | 9 | 2 | 1 | 1 | 21 | 13 | 61.9 | 5 | 2 | 40.0 | 4 | 4 |
| Dec 1, 2023 | @DAL | W 108-94 | 13 | 14 | 4 | 4 | 2 | 0 | 2 | 8 | 2 | 25.0 | 3 | 0 | 0.0 | 1 | 5 |
| Nov 29, 2023 | vs UTA | W 105-91 | 34 | 35 | 20 | 6 | 1 | 1 | 6 | 19 | 8 | 42.1 | 3 | 0 | 0.0 | 1 | 2 |
| Nov 26, 2023 | vs MIN | L 119-97 | 30 | 37 | 18 | 4 | 3 | 1 | 3 | 14 | 4 | 28.6 | 6 | 2 | 33.3 | 2 | 3 |
| Nov 24, 2023 | vs PHO | L 110-89 | 22 | 29 | 13 | 7 | 2 | 1 | 0 | 13 | 5 | 38.5 | 4 | 1 | 25.0 | 3 | 5 |
| Nov 22, 2023 | @HOU | L 111-91 | 30 | 37 | 23 | 7 | 0 | 1 | 1 | 21 | 7 | 33.3 | 4 | 0 | 0.0 | 2 | 4 |
| Nov 19, 2023 | vs BOS | L 102-100 | 27 | 34 | 17 | 8 | 1 | 1 | 1 | 12 | 5 | 41.7 | 3 | 1 | 33.3 | 2 | 5 |
| Nov 18, 2023 | @SA | W 120-108 | 32 | 27 | 27 | 5 | 0 | 1 | 1 | 20 | 7 | 35.0 | 8 | 2 | 25.0 | 2 | 3 |
| Nov 14, 2023 | @LAL | L 134-107 | 14 | 22 | 8 | 2 | 2 | 0 | 1 | 16 | 3 | 18.8 | 6 | 2 | 33.3 | 1 | 2 |
| Nov 12, 2023 | @LAC | W 105-101 | 17 | 29 | 12 | 4 | 1 | 1 | 1 | 15 | 3 | 20.0 | 3 | 0 | 0.0 | 3 | 4 |
| Nov 10, 2023 | vs UTA | L 127-121 | 20 | 23 | 14 | 4 | 2 | 0 | 0 | 13 | 7 | 53.8 | 2 | 0 | 0.0 | 2 | 2 |
| Nov 8, 2023 | vs MIA | L 108-102 | 36 | 33 | 28 | 4 | 2 | 0 | 1 | 18 | 9 | 50.0 | 8 | 2 | 25.0 | 1 | 5 |
| Nov 5, 2023 | @POR | W 112-100 | 38 | 37 | 27 | 7 | 2 | 1 | 1 | 18 | 11 | 61.1 | 4 | 1 | 25.0 | 2 | 1 |
| Nov 3, 2023 | @POR | L 115-113 | 46 | 38 | 30 | 10 | 3 | 1 | 3 | 17 | 11 | 64.7 | 8 | 5 | 62.5 | 4 | 1 |
| Nov 1, 2023 | @UTA | L 133-109 | 30 | 26 | 19 | 8 | 2 | 0 | 1 | 17 | 5 | 29.4 | 8 | 1 | 12.5 | 2 | 3 |
| Oct 30, 2023 | vs DAL | L 125-110 | 48 | 34 | 30 | 9 | 4 | 0 | 2 | 20 | 10 | 50.0 | 6 | 3 | 50.0 | 1 | 3 |
| Oct 28, 2023 | @WAS | L 113-106 | 26 | 31 | 16 | 5 | 2 | 1 | 1 | 12 | 4 | 33.3 | 4 | 2 | 50.0 | 1 | 4 |
| Oct 27, 2023 | vs DEN | L 108-104 | 37 | 28 | 21 | 9 | 2 | 0 | 3 | 13 | 9 | 69.2 | 2 | 2 | 100.0 | 0 | 5 |
| Oct 25, 2023 | vs NO | L 111-104 | 21 | 36 | 8 | 5 | 3 | 0 | 5 | 9 | 2 | 22.2 | 5 | 0 | 0.0 | 3 | 5 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhqaG5%2Fd4WSaKGaqpWjequtwqSqqKZdn79ws8CmnGakn5x8