CONTENDER Winchester, TN Top 100 rank: N/APopulation: 7,300 Compare Winchester to Top 10 Best Places | ||
| City stats | Best places avg. | |
| Median family income (per year) | $47,834 | $90,316 |
| Family purchasing power (annual, cost-of-living adjusted) | $51,050 | $82,867 |
| Sales tax | 9.30% | 6.74% |
| State income tax rate (highest bracket) | n/a | 6.38% |
| State income tax rate (lowest bracket) | n/a | 2.74% |
| Auto insurance premiums (Average for the state) | $1,672 | $2,121 |
| Job growth % (2000-2006) | 2.33% | 13.41% |
| City stats | Best places average | |
| Average home price | $116,250 | $359,352 |
| Average property taxes (2006) | $722 | $3,585 |
| See homes for sale | ||
| See million-dollar homes | ||
| City stats | Best places average | |
| Colleges, universities and professional schools (within 30 miles) | 1 | 29 |
| Junior colleges and technical institutes (within 30 miles) | 1 | 18 |
| Test scores reading (% above/below state average) | 1.8% | 20.1% |
| Test scores math (% above/below average) | 5.0% | 24.8% |
| % students attending public/private schools (located within town limits) | 100.0/0.0 | 91.1/8.9 |
| City stats | Best places average | |
| Air quality index* (% of days AQI ranked as good) | n/a | 77.3% |
| Personal crime incidents (per 1,000) | 11 | 1.3 |
| Property crime incidents (per 1,000) | 55 | 20.6 |
| Median commute time (in minutes) | 15.9 | 23.1 |
| % population with commute 45 mins. or longer | 12.6% | 15.6% |
| % population walk or bike to work | 1.6% | 2.7% |
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 3 | 30 |
| Restaurants (within 15 miles) | 139 | 2,899 |
| Bars (within 15 miles) | 11 | 287 |
| Public golf courses (within 30 miles) | 10 | 125 |
| Libraries (within 15 miles) | 5 | 71 |
| Museums (accredited by AAM; within 30 miles) | n/a | 11 |
| Ski resorts (within 100 miles) | n/a | 17 |
| Arts funding (Dollars per person of state funds spent on arts) | 1 | 1 |
| City stats | Best places average | |
| Annual rainfall (inches) | 54.26 | 40.18 |
| % clear days in the area | 29 | 28 |
| High temp in July ° F | 87.6° | 86.1° |
| Low temp in Jan ° F | 30.0° | 24.0° |
| City stats | Best places average | |
| Has health plan (% of residents) | 88.7% | 90.5% |
| Body mass index (avg. for residents) | 28 | 27 |
| Diabetes rates (% of residents diagnosed) | 12.4% | 9.3% |
| Hypertension rates (% of residents diagnosed) | 36.9% | 30.6% |
| Elder-care facilities** | 11 | 107 |
| City stats | Best places average | |
| Median age | 41.8 | 36.8 |
| Completed at least some college (% of residents) | 40.6% | 72.4% |
| Married | 56.1% | 60.8% |
| Divorced | 9.4% | 8.0% |
| Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 55.4 | 59.2 |
| Amount spent on vacations (domestic and foreign, household avg. per year) | $6,104 | $8,250 |
| Company | F500 rank |
| Caremark Rx | 58 |
| FedEx | 68 |
| HCA | 87 |
| See the rest | |
| Company | Best Companies 2008 Rank |
| Healthways | 80 |
| FedEx | 97 |
| See the rest | |
Find homes in the area
ncG1vNJzZmiln6OyunrCp6Vnm5%2BifK6txpqxoqaVqHyuu82esKaZl2SvsbjIr5xoamBlhHC%2FzZqnrKCfqcBwnKttbnFpYG19b7TTpqM%3D